<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Avene | Video, Beats &amp; Techniques</title>
	<atom:link href="http://avene.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://avene.org</link>
	<description>Low Budget Cutting Edge Creativity</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Magpies by Aaron</title>
		<link>http://avene.org/magpies/comment-page-1/#comment-3736</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.avene.org/blog/news-updates/magpies#comment-3736</guid>
		<description>HEy Avene thanks for the quick response. With some fiddling I was able to accomplish some of these effects that you have shown. I never thought to slow a clip down and then drop it back in to slow it down some more. I do have one more question, but I believe this is just random. I have seen quick a few videos made using a sort of heart beat effect to a clip. Do you have any idea how they may accomplish this, or is this something done in after effects. I am in the process of learning that program also. I was looking into Twixtor, doesn&#039;t seem like there are much cheap versions to this plugin.</description>
		<content:encoded><![CDATA[<p>HEy Avene thanks for the quick response. With some fiddling I was able to accomplish some of these effects that you have shown. I never thought to slow a clip down and then drop it back in to slow it down some more. I do have one more question, but I believe this is just random. I have seen quick a few videos made using a sort of heart beat effect to a clip. Do you have any idea how they may accomplish this, or is this something done in after effects. I am in the process of learning that program also. I was looking into Twixtor, doesn&#8217;t seem like there are much cheap versions to this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magpies by avene</title>
		<link>http://avene.org/magpies/comment-page-1/#comment-3719</link>
		<dc:creator>avene</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.avene.org/blog/news-updates/magpies#comment-3719</guid>
		<description>Hi Aaron, thanks for the comment! Actually, both those shots you mentioned were done in a separate program called Motion Perfect for the slow motion effect. The one at 1:11 I processed a few times to make it really slow, but it also looks a bit messy. I&#039;m planning to buy the Twixtor plugin sometime which should do a better job. You can get this for Premiere CS too.</description>
		<content:encoded><![CDATA[<p>Hi Aaron, thanks for the comment! Actually, both those shots you mentioned were done in a separate program called Motion Perfect for the slow motion effect. The one at 1:11 I processed a few times to make it really slow, but it also looks a bit messy. I&#8217;m planning to buy the Twixtor plugin sometime which should do a better job. You can get this for Premiere CS too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magpies by Aaron</title>
		<link>http://avene.org/magpies/comment-page-1/#comment-3718</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.avene.org/blog/news-updates/magpies#comment-3718</guid>
		<description>How were you able to get some of this footage? Ex// 1:38 // 1:40. I also am curious how you were able to get that blur effect as the bird leaves the puddle 1:11 ex. I use adobe premiere pro cs5, but I am in the learning stages at the moment.</description>
		<content:encoded><![CDATA[<p>How were you able to get some of this footage? Ex// 1:38 // 1:40. I also am curious how you were able to get that blur effect as the bird leaves the puddle 1:11 ex. I use adobe premiere pro cs5, but I am in the learning stages at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 reasons to shoot video using pocket size Canon HD cameras by avene</title>
		<link>http://avene.org/12-reasons-to-shoot-video-using-pocket-size-canon-hd-cameras/comment-page-1/#comment-3668</link>
		<dc:creator>avene</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1221#comment-3668</guid>
		<description>Good for you! Yeah, they&#039;re a lot cheaper now too. With Canon releasing the S100 recently the price has dropped a lot.</description>
		<content:encoded><![CDATA[<p>Good for you! Yeah, they&#8217;re a lot cheaper now too. With Canon releasing the S100 recently the price has dropped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 reasons to shoot video using pocket size Canon HD cameras by moebius22</title>
		<link>http://avene.org/12-reasons-to-shoot-video-using-pocket-size-canon-hd-cameras/comment-page-1/#comment-3667</link>
		<dc:creator>moebius22</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1221#comment-3667</guid>
		<description>Thanks for the help. I&#039;m going to try this camera out after seeing what you and others have done with it. Money is tight, and I want something that can give me good results right now, without dumping money into lenses.</description>
		<content:encoded><![CDATA[<p>Thanks for the help. I&#8217;m going to try this camera out after seeing what you and others have done with it. Money is tight, and I want something that can give me good results right now, without dumping money into lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 reasons to shoot video using pocket size Canon HD cameras by avene</title>
		<link>http://avene.org/12-reasons-to-shoot-video-using-pocket-size-canon-hd-cameras/comment-page-1/#comment-3665</link>
		<dc:creator>avene</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1221#comment-3665</guid>
		<description>Thanks for alerting me to that. It seems that by not renewing my Flickr account, any embedded Flickr photo galleries have ruined any posts they&#039;ve been used in. Until I fix that, &lt;a href=&quot;http://www.lensmateonline.com/store/s90v2.php&quot; title=&quot;Lensmate filter adapter&quot; rel=&quot;nofollow&quot;&gt;here is the adapter I use.&lt;/a&gt; The filters I use the most with it are a polariser, ND filters and the graduated ND filter. I&#039;ll see if I an upload those photos to Pcasa ater on and get that page fixed. Sorry for the inconvenece.</description>
		<content:encoded><![CDATA[<p>Thanks for alerting me to that. It seems that by not renewing my Flickr account, any embedded Flickr photo galleries have ruined any posts they&#8217;ve been used in. Until I fix that, <a href="http://www.lensmateonline.com/store/s90v2.php" title="Lensmate filter adapter" rel="nofollow">here is the adapter I use.</a> The filters I use the most with it are a polariser, ND filters and the graduated ND filter. I&#8217;ll see if I an upload those photos to Pcasa ater on and get that page fixed. Sorry for the inconvenece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 reasons to shoot video using pocket size Canon HD cameras by moebius22</title>
		<link>http://avene.org/12-reasons-to-shoot-video-using-pocket-size-canon-hd-cameras/comment-page-1/#comment-3664</link>
		<dc:creator>moebius22</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1221#comment-3664</guid>
		<description>What filter and camera adapter and ND filter do you use? The link in this article is broken.</description>
		<content:encoded><![CDATA[<p>What filter and camera adapter and ND filter do you use? The link in this article is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chriscol &#8211; &#8216;Shine de lite&#8217; music video ft. Harry Harris by avene</title>
		<link>http://avene.org/chriscol-shine-de-lite-music-video-ft-harry-harris/comment-page-1/#comment-3165</link>
		<dc:creator>avene</dc:creator>
		<pubDate>Fri, 21 Oct 2011 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=876#comment-3165</guid>
		<description>Thanks for the comment and watching the video! There are a number of reasons I use Cineform Neo HD.
Firstly, my fastest computer which is an older 2.4gh Quad core machine won&#039;t let me edit the mov files straight from the camera in real time. It does play them, but any complex edits will cause dropped fropped frames.
Being able to covert my files to 25P is another reason. Television in Austalia is PAL and some artists I&#039;ve done videos for get them played on tv. That&#039;s something you can&#039;t do with Neoscene though.
I also like having a high quality format I can render my final videos to. The h264 mov format would be a bit lossy.
First Light, the program that comes with Neo HD is another reason. It enables a RAW style workflow much like what you can do with Red camera footage. So you can adjust all the colours, white balance, the exposure and other settings of the actual video files as meta data. All settings are non-destructive, but those settings will remain whatever program you load the files into. Essentially someone could be colouring the video files on one computer using First Light and someone else could be editing those files on another networked computer, and the colour of those files will update automatically in the edit as the other person colours them. The colour changes won&#039;t affect performance either. I&#039;ve used it to colour a few videos, but not this one.
Another thing, Cineform converts the files to 10 bit 4:2:2 colour space. The files straight from the camera are only 8 bit 4:2:0. The difference won&#039;t be that visible, but helps when colour grading and any chromakey work.
Essentially it&#039;s just more professional and reliable format to work with, and I&#039;ve never had any real issues with it. Hope this answers your question!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and watching the video! There are a number of reasons I use Cineform Neo HD.</p>
<p>Firstly, my fastest computer which is an older 2.4gh Quad core machine won&#8217;t let me edit the mov files straight from the camera in real time. It does play them, but any complex edits will cause dropped fropped frames.</p>
<p>Being able to covert my files to 25P is another reason. Television in Austalia is PAL and some artists I&#8217;ve done videos for get them played on tv. That&#8217;s something you can&#8217;t do with Neoscene though.</p>
<p>I also like having a high quality format I can render my final videos to. The h264 mov format would be a bit lossy.</p>
<p>First Light, the program that comes with Neo HD is another reason. It enables a RAW style workflow much like what you can do with Red camera footage. So you can adjust all the colours, white balance, the exposure and other settings of the actual video files as meta data. All settings are non-destructive, but those settings will remain whatever program you load the files into. Essentially someone could be colouring the video files on one computer using First Light and someone else could be editing those files on another networked computer, and the colour of those files will update automatically in the edit as the other person colours them. The colour changes won&#8217;t affect performance either. I&#8217;ve used it to colour a few videos, but not this one.</p>
<p>Another thing, Cineform converts the files to 10 bit 4:2:2 colour space. The files straight from the camera are only 8 bit 4:2:0. The difference won&#8217;t be that visible, but helps when colour grading and any chromakey work. </p>
<p>Essentially it&#8217;s just more professional and reliable format to work with, and I&#8217;ve never had any real issues with it. Hope this answers your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chriscol &#8211; &#8216;Shine de lite&#8217; music video ft. Harry Harris by CB</title>
		<link>http://avene.org/chriscol-shine-de-lite-music-video-ft-harry-harris/comment-page-1/#comment-3140</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Wed, 19 Oct 2011 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=876#comment-3140</guid>
		<description>I have an s95 and also use Vegas 10.  I&#039;m admiring your work heavily.  Curiously, why do you bother with the cineform conversion? The s95 shoots native 24fps and Vegas 10 handles them, right? What do you gain by using it?  To test on my own, i got the demo version of neoscene and converted the video from my s95 shots.  They don&#039;t look any different to me on my PC using windows media player and the rendered clips didn&#039;t look any different on the PC either.</description>
		<content:encoded><![CDATA[<p>I have an s95 and also use Vegas 10.  I&#8217;m admiring your work heavily.  Curiously, why do you bother with the cineform conversion? The s95 shoots native 24fps and Vegas 10 handles them, right? What do you gain by using it?  To test on my own, i got the demo version of neoscene and converted the video from my s95 shots.  They don&#8217;t look any different to me on my PC using windows media player and the rendered clips didn&#8217;t look any different on the PC either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing a Circular Polarising Filter by Cahyo</title>
		<link>http://avene.org/testing-a-circular-polarising-filter/comment-page-1/#comment-2963</link>
		<dc:creator>Cahyo</dc:creator>
		<pubDate>Thu, 18 Aug 2011 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1312#comment-2963</guid>
		<description>May be, CPL filters used in rotary...</description>
		<content:encoded><![CDATA[<p>May be, CPL filters used in rotary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting great results from a cheap eBay graduated ND photo filter by avene</title>
		<link>http://avene.org/getting-great-results-from-a-cheap-ebay-graduated-nd-photo-filter/comment-page-1/#comment-2882</link>
		<dc:creator>avene</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1157#comment-2882</guid>
		<description>Thanks! And that&#039;s a good question. I think I&#039;ve only ever had two filters stacked together on one occasion, although I can&#039;t remember if one of those was the polariser. Although I think it might have been. But I didn&#039;t have any problems stacking the two filters. I think I had the polariser stacked with the graduated neutral density filter.
As for using a square filter, I haven&#039;t looked into using anything like that. But you could try using one of the attachments at the bottom of &lt;a href=&quot;http://www.cs.mtu.edu/~shene/DigiCam/User-Guide/filter/Cokin-Systems.html&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt;. Using something like that on the S95 would be nice, as you would have to worry about putting any extra weight on the Lensmate adapter.</description>
		<content:encoded><![CDATA[<p>Thanks! And that&#8217;s a good question. I think I&#8217;ve only ever had two filters stacked together on one occasion, although I can&#8217;t remember if one of those was the polariser. Although I think it might have been. But I didn&#8217;t have any problems stacking the two filters. I think I had the polariser stacked with the graduated neutral density filter. </p>
<p>As for using a square filter, I haven&#8217;t looked into using anything like that. But you could try using one of the attachments at the bottom of <a href="http://www.cs.mtu.edu/~shene/DigiCam/User-Guide/filter/Cokin-Systems.html" rel="nofollow">this page</a>. Using something like that on the S95 would be nice, as you would have to worry about putting any extra weight on the Lensmate adapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting great results from a cheap eBay graduated ND photo filter by Seekno</title>
		<link>http://avene.org/getting-great-results-from-a-cheap-ebay-graduated-nd-photo-filter/comment-page-1/#comment-2881</link>
		<dc:creator>Seekno</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://avene.org/?p=1157#comment-2881</guid>
		<description>Great article, learnt alot already! My s95 will arrive soon!
Just couple questions..  The lensmate site said, that filter stacked with a polarizer may have slight vignetting. Have you had any vignetting with stacked filters? Or can it be avoided with a 37-43mm key ring adapter?
And also, you reckon a square half ND filter could be used on the s95 somehow? Just wondering as it would be much more versatile than a circular lens.
thanks</description>
		<content:encoded><![CDATA[<p>Great article, learnt alot already! My s95 will arrive soon!</p>
<p>Just couple questions..  The lensmate site said, that filter stacked with a polarizer may have slight vignetting. Have you had any vignetting with stacked filters? Or can it be avoided with a 37-43mm key ring adapter?</p>
<p>And also, you reckon a square half ND filter could be used on the s95 somehow? Just wondering as it would be much more versatile than a circular lens.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

